Karnataka RTO office guide for licence, registration, RC renewal, fees, and services.
Karnataka has one of the largest road networks in India, with over 3.4 lakh kilometres of roads spread across its 31 districts. To manage vehicle registration, licensing, and road safety compliance across this vast network, the state government operates a network of Regional Transport Offices (RTOs) and Assistant Regional Transport Offices (ARTOs) under the Motor Vehicles Act, 1988, as amended by the Motor Vehicles (Amendment) Act, 2019.
Each RTO in Karnataka is assigned a unique registration code — such as KA-01 for Bengaluru Central or KA-19 for Mangaluru — that forms the prefix of every vehicle registered in that jurisdiction. Whether you need to check your KA vehicle registration details, find the RTO code for your district, or understand what services your nearest office provides, this page covers everything you need.
You can also access Karnataka RTO services online at the official Parivahan portal: parivahan.gov.in or the Karnataka Transport Department website: transport.karnataka.gov.in
Every RTO and ARTO office in Karnataka carries out the following core functions under the Motor Vehicles Act, 1988:
Temporary and permanent registration of motor vehicles
Renewal of registration certificates (RC)
Issuance of duplicate registration certificates in case of loss or damage
Issuance and renewal of driving licences, including learner's licences
Conducting driving tests and issuing licences for professional drivers, driving instructors, and conductors
Endorsement of vehicle hire-purchase and cancellation of hire-purchase agreements
Recording changes in vehicle ownership and registered address
Collection of road tax, green tax, and other statutory vehicle tax payments
Issuing vehicle fitness certificates for commercial and private vehicles
Issuing No Objection Certificates (NOC) for vehicle transfer to other states
Enforcement of motor vehicle permit conditions for commercial operators
For online services such as vehicle registration status checks, RC transfers, and driving licence applications, visit the Parivahan Sewa portal. DigiLocker also allows vehicle owners to access their RC and driving licence digitally.
Karnataka has 70 RTO and ARTO offices. The table below lists all offices along with their RTO code, district, office type, and standard working hours. Verify the latest timings and contact details at transport.karnataka.gov.in before visiting.
Note: Office timings are indicative. Public holidays and local notifications may affect working hours. Please confirm with the respective office before visiting.
RTO Code | RTO Office Name | District / Location | Office Type | Timings |
|---|---|---|---|---|
KA-01 | RTO Bengaluru Central | Bengaluru | RTO | 10:00 AM - 5:30 PM |
KA-02 | RTO Bengaluru West | Bengaluru | RTO | 10:00 AM - 5:30 PM |
KA-03 | RTO Bengaluru East | Bengaluru | RTO | 10:00 AM - 5:30 PM |
KA-04 | RTO Bengaluru North | Bengaluru | RTO | 10:00 AM - 5:30 PM |
KA-05 | RTO Bengaluru South | Bengaluru | RTO | 10:00 AM - 5:30 PM |
KA-06 | RTO Tumakuru | Tumakuru | RTO | 10:00 AM - 5:30 PM |
KA-07 | RTO Kolar | Kolar | RTO | 10:00 AM - 5:30 PM |
KA-08 | ARTO, KGF | Kolar (KGF) | ARTO | 10:00 AM - 5:30 PM |
KA-09 | RTO Mysuru West | Mysuru | RTO | 10:00 AM - 5:30 PM |
KA-10 | RTO Chamarajanagar | Chamarajanagar | RTO | 10:00 AM - 5:30 PM |
KA-11 | RTO Mandya | Mandya | RTO | 10:00 AM - 5:30 PM |
KA-12 | RTO Madikeri | Kodagu | RTO | 10:00 AM - 5:30 PM |
KA-13 | RTO Hassan | Hassan | RTO | 10:00 AM - 5:30 PM |
KA-14 | ARTO Sagar | Shivamogga | ARTO | 10:00 AM - 5:30 PM |
KA-15 | RTO Chitradurga | Chitradurga | RTO | 10:00 AM - 5:30 PM |
KA-16 | RTO Shivamogga | Shivamogga | RTO | 10:00 AM - 5:30 PM |
KA-17 | RTO Davanagere | Davanagere | RTO | 10:00 AM - 5:30 PM |
KA-18 | RTO Chikkamagaluru | Chikkamagaluru | RTO | 10:00 AM - 5:30 PM |
KA-19 | RTO Mangaluru | Dakshina Kannada | RTO | 10:00 AM - 5:30 PM |
KA-20 | RTO Udupi | Udupi | RTO | 10:00 AM - 5:30 PM |
KA-21 | RTO Puttur | Dakshina Kannada | RTO | 10:00 AM - 5:30 PM |
KA-22 | RTO Belagavi | Belagavi | RTO | 10:00 AM - 5:30 PM |
KA-23 | RTO Chikkodi | Belagavi | RTO | 10:00 AM - 5:30 PM |
KA-24 | ARTO Bailhongal | Belagavi | ARTO | 10:00 AM - 5:30 PM |
KA-25 | RTO Dharwad | Dharwad | RTO | 10:00 AM - 5:30 PM |
KA-26 | RTO Gadag | Gadag | RTO | 10:00 AM - 5:30 PM |
KA-27 | RTO Haveri | Haveri | RTO | 10:00 AM - 5:30 PM |
KA-28 | RTO Vijayapura | Vijayapura | RTO | 10:00 AM - 5:30 PM |
KA-29 | RTO Bagalkote | Bagalkote | RTO | 10:00 AM - 5:30 PM |
KA-30 | RTO Karwar | Uttara Kannada | RTO | 10:00 AM - 5:30 PM |
KA-31 | RTO Sirsi | Uttara Kannada | RTO | 10:00 AM - 5:30 PM |
KA-32 | RTO Kalaburagi | Kalaburagi | RTO | 10:00 AM - 5:30 PM |
KA-33 | RTO Yadagiri | Yadagiri | RTO | 10:00 AM - 5:30 PM |
KA-34 | RTO Ballari | Ballari | RTO | 10:00 AM - 5:30 PM |
KA-35 | RTO Hosapete | Vijayanagara | RTO | 10:00 AM - 5:30 PM |
KA-36 | RTO Raichur | Raichur | RTO | 10:00 AM - 5:30 PM |
KA-37 | RTO Koppal | Koppal | RTO | 10:00 AM - 5:30 PM |
KA-38 | RTO Bidar | Bidar | RTO | 10:00 AM - 5:30 PM |
KA-39 | ARTO Bhalki | Bidar | ARTO | 10:00 AM - 5:30 PM |
KA-40 | RTO Chickballapura | Chickballapura | RTO | 10:00 AM - 5:30 PM |
KA-41 | RTO Jnanabharathi | Bengaluru | RTO | 10:00 AM - 5:30 PM |
KA-42 | RTO Ramanagar | Ramanagara | RTO | 10:00 AM - 5:30 PM |
KA-43 | RTO Devanahalli | Bengaluru Rural | RTO | 10:00 AM - 5:30 PM |
KA-44 | ARTO Tiptur | Tumakuru | ARTO | 10:00 AM - 5:30 PM |
KA-45 | ARTO Hunsur | Mysuru | ARTO | 10:00 AM - 5:30 PM |
KA-46 | ARTO Sakaleshpura | Hassan | ARTO | 10:00 AM - 5:30 PM |
KA-47 | ARTO Honnavar | Uttara Kannada | ARTO | 10:00 AM - 5:30 PM |
KA-48 | ARTO Jamakhandi | Bagalkote | ARTO | 10:00 AM - 5:30 PM |
KA-49 | ARTO Gokak | Belagavi | ARTO | 10:00 AM - 5:30 PM |
KA-50 | RTO Yelahanka | Bengaluru | RTO | 10:00 AM - 5:30 PM |
KA-51 | RTO Electronic City | Bengaluru | RTO | 10:00 AM - 5:30 PM |
KA-52 | ARTO Nelamangala | Bengaluru Rural | ARTO | 10:00 AM - 5:30 PM |
KA-53 | RTO Krishnarajapuram | Bengaluru | RTO | 10:00 AM - 5:30 PM |
KA-54 | RTO Nagamangala | Mandya | RTO | 10:00 AM - 5:30 PM |
KA-55 | RTO Mysuru East | Mysuru | RTO | 10:00 AM - 5:30 PM |
KA-56 | ARTO Basavakalyana | Bidar | ARTO | 10:00 AM - 5:30 PM |
KA-57 | RTO Shantinagar (A/R & STU) | Bengaluru | RTO | 10:00 AM - 5:30 PM |
KA-58 | RTO Banashankari | Bengaluru | RTO | 10:00 AM - 5:30 PM |
KA-59 | RTO Chandapura | Bengaluru | RTO | 10:00 AM - 5:30 PM |
KA-60 | RTO R.T. Nagar Bengaluru | Bengaluru | RTO | 10:00 AM - 5:30 PM |
KA-61 | RTO Marathahalli Bengaluru | Bengaluru | RTO | 10:00 AM - 5:30 PM |
KA-62 | RTO Surathkal | Dakshina Kannada | RTO | 10:00 AM - 5:30 PM |
KA-63 | RTO Dharwad East | Dharwad | RTO | 10:00 AM - 5:30 PM |
KA-64 | ARTO Madhugiri | Tumakuru | ARTO | 10:00 AM - 5:30 PM |
KA-65 | ARTO Dandeli | Uttara Kannada | ARTO | 10:00 AM - 5:30 PM |
KA-66 | ARTO Tarikere | Chikkamagaluru | ARTO | 10:00 AM - 5:30 PM |
KA-67 | ARTO Chintamani | Chickballapura | ARTO | 10:00 AM - 5:30 PM |
KA-68 | ARTO Ranibennur | Haveri | ARTO | 10:00 AM - 5:30 PM |
KA-69 | ARTO Ramadurga | Belagavi | ARTO | 10:00 AM - 5:30 PM |
KA-70 | ARTO Bantwala | Dakshina Kannada | ARTO | 10:00 AM - 5:30 PM |
Understanding the applicable fees can save you time when visiting your nearest RTO. The following charges apply for common services at Karnataka RTO offices. Fees are subject to revision by the Karnataka Transport Department.
Service / Vehicle Type | Fee (in Rs.) | Remarks |
|---|---|---|
New registration – two-wheelers | 300 | |
New registration – LMV / three-wheeler (commercial) | 600 | |
New registration – medium goods or passenger vehicle | 1,000 | |
New registration – heavy goods or passenger vehicle | 1,500 | |
Imported two-wheeler | 2,500 | |
Imported motor vehicle | 5,000 | |
Hypothecation / hire-purchase endorsement – two-wheelers | 500 | |
Hypothecation / hire-purchase endorsement – LMV / three-wheeler | 1,500 | |
Hypothecation / hire-purchase endorsement – heavy/medium vehicle | 3,000 | |
Learner's licence issuance | 150 | Per vehicle class |
Driving licence issuance | 200 | Per vehicle class |
Driving licence renewal (within grace period) | 200 | |
Driving licence renewal (after grace period) | 300 | |
Adding a new vehicle class to an existing licence | 500 | |
Fitness certificate – standard vehicle | 300 | Approx. Higher for commercial vehicles |
The Motor Vehicles Act, 1988, defines the following categories of motor vehicles for which a driving licence may be issued in Karnataka. Each category has specific eligibility criteria, including minimum age and prior licence requirements.
Motorcycles without gear: vehicles with engine capacity up to 50cc. Minimum age: 16 years (with guardian consent).
Motorcycles with gear: all geared two-wheelers regardless of engine capacity. Minimum age: 18 years.
Light motor vehicle (LMV) – non-transport / private: includes cars and jeeps for personal use. Minimum age: 18 years.
Light motor vehicle (LMV) – transport / commercial: includes taxis and light commercial vehicles. Minimum age: 20 years.
Heavy goods motor vehicle (HGMV): for trucks and goods carriers exceeding 7,500 kg. Must hold an LMV licence for at least one year. Minimum age: 20 years.
Heavy passenger motor vehicle (HPMV): for buses and passenger carriers exceeding 7,500 kg. Same criteria as HGMV.
Heavy trailer: for vehicles hauling trailers. Requires prior HGMV or HPMV licence.
Many RTO-related tasks in Karnataka can now be completed online without visiting a physical office. Key services available on the Parivahan portal include:
Vehicle registration status and RC details by registration number
Driving licence application, renewal, and status tracking
Road tax payment
Appointment booking for driving tests
National Permit and other permit applications for commercial vehicles
Pollution Under Control (PUC) certificate verification
For digital RC and driving licence access, register your vehicle on DigiLocker (digilocker.gov.in). Both documents are legally valid and accepted by traffic authorities across India.
Maintaining a valid motor insurance policy is a legal requirement under the Motor Vehicles Act, 1988. Third-party liability insurance is mandatory for all vehicles registered in Karnataka. Comprehensive insurance additionally covers your own vehicle against accidental damage, theft, and natural disasters.
Zurich Kotak General Insurance offers bike insurance and car insurance plans that you can purchase or renew online. Compare plans and get a quote at zurichkotak.com.
The Karnataka Regional Transport Office (RTO) manages vehicle registration, driving licence issuance, road tax collection, permits, and enforcement of transport regulations across the state.
You can identify your Karnataka RTO code from your vehicle registration number or by checking the official transport department records.
Commonly required documents include identity proof, address proof, the invoice of the vehicle, the insurance certificate, the PUC certificate, and Form 20.
You can apply for a learner’s licence or permanent driving licence online through the Parivahan portal or by visiting the nearest Karnataka RTO office.
Vehicle registration charges vary based on the vehicle type, fuel type, engine capacity, and applicable road tax.
Vehicle details can be checked online using the vehicle registration number through the VAHAN or Parivahan portal.
Yes, driving licences must be renewed before expiry to continue driving legally in Karnataka.
You need to submit ownership transfer forms, RC, insurance documents, address proof, and applicable fees at the concerned RTO office.
A learner’s licence in Karnataka is generally valid for six months from the date of issue.
Yes, road tax, permit fees, and other RTO-related payments can be made online through the Parivahan or Karnataka Transport Department portal.
Easy access to more, check out these quick links
Get Quick Quote