Zero Depreciation car insurance vs comprehensive car insurance
Parameter | Zero Depreciation Car Insurance | Comprehensive Car Insurance |
Meaning | An add-on cover with a Comprehensive Policy that prevents the insurer from deducting depreciation on car parts during claims. | A bundled policy including Third-party and Own Damage cover, but depreciation is deducted during claim settlements. |
Premium | Slightly higher premium compared to comprehensive coverage due to enhanced claim benefits. | Lower premium compared to zero dep insurance, as it does not include zero depreciation benefits. |
Eligible Car Age | Typically available for vehicles up to 5 years old. | Available for all vehicles up to 15 years old, depending on the insurer’s terms. |
Depreciation Factor | Depreciation on parts is not deducted during claim settlement (except for mandatory deductibles). | Depreciation is applied on replaced or repaired parts, reducing the claim amount. |
Savings | Lower out-of-pocket expenses during repairs; ideal for minimising personal expenses post-accident. | Saves on premium initially, but may lead to higher expenses during claim settlements. |
Depreciation rates in car insurance
Depreciation in car insurance reduces the claim amount as your vehicle ages, making it essential to understand how rates impact your coverage and out-of-pocket costs. To ensure transparency, IRDAI has established specific depreciation rates for car parts to calculate claims under standard car insurance policies. Here’s a quick breakdown:
Rate of Depreciation for All Parts Approved by IRDAI
CAR PARTS | RATE OF DEPRECIATION |
Rubber, Plastic, and Nylon Parts | 50% depreciation applies |
Glass Parts | No depreciation is applied—100% of the cost is covered. |
Fiberglass Parts | 30% depreciation |
Rate of Depreciation in Vehicles: Metallic Parts
AGE OF CAR | RATE OF DEPRECIATION |
Less Than 6 Months | 5% |
More Than 6 Months to 1 Year | 10% |
More Than 1 Year to 2 Years | 20% |
More Than 2 Years to 3 Years | 30% |
More Than 3 Years to 4 Years | 40% |
4+ years | 50% |
How Nil Dep Insurance Works During a Claim?
Zero Depreciation Car Insurance covers the full cost of repairing or replacing parts without deducting depreciation. Usually, we reduce claim payouts by factoring in the wear and tear value of parts. With Zurich Kotak’s Zero Depreciation cover, you only pay the standard deductible, while the insurer covers the rest.
For Example:
● Without zero depreciation: Repair cost Rs. 8,000, 40% depreciation + Rs. 1,200 deductible, you pay Rs. 4,400.
● With zero depreciation: Repair cost Rs. 8,000, no depreciation deduction, only Rs. 1,200 deductible, you pay Rs. 1,200.
This add-on maximises your claim payout and reduces your out-of-pocket repair expenses. This cover is ideal for new and luxury cars, providing protection usually up to 5 years (subject to policy terms).