Selecting the Perfect Touring Bike for Your Road Trip
Any adventure enthusiast who wants to explore the beauty and diversity of India would agree that motorbikes are the most preferred mode of transportation. Whether it is traffic, lack of frequent transport modes or bad roads, a bike helps you cruise all kinds of terrains and situations. If you enjoy going on motorbike expeditions, always ensure that you have a bike insurance policy that provides comprehensive coverage. In this blog, we present a list of the best touring bikes in India.
To get the most out of your road trip, choosing a comfortable travelling bike for long journeys is essential. The table below lists the top 17 touring bikes in India with their specifications.
Bike | Starting Price (₹) | Engine (cc) | Fuel Capacity (Litres) | Mileage (Kmpl) | Kerb Weight (Kg) | Ground Clearance (mm) |
Hero Xpulse 200 4V | 1.41 Lakhs | 199.6 | 13 | 51.59 | 161 | 270 |
Honda CB200X | 1.48 Lakhs | 184.4 | 12 | 43 | 147 | 167 |
Royal Enfield Meteor 350 | 2.05 Lakhs | 349 | 15 | 32.6 | 191 | 170 |
Suzuki V-Strom SX | 2.14 Lakhs | 249 | 12 | 36 | 167 | 205 |
Royal Enfield Himalayan 411 | 2.15 Lakhs | 411 | 15 | 31 | 199 | 220 |
Yezdi Adventure | 2.18 Lakhs | 334 | 15.5 | 30 | 198 | 220 |
Bajaj Dominor 400 | 2.24 Lakhs | 373.3 | 13 | 30 | 193 | 157 |
KTM 250 Adventure | 2.45 Lakhs | 248.76 | 14.5 | 30.5 | 177 | 200 |
Royal Enfield Himalayan 450 | 2.85 Lakhs | 452 | 17 | 30 | 196 | 230 |
BMW G 310 GS | 3.29 Lakhs | 313 | 11.5 | 30 | 175 | 220 |
KTM 390 Adventure | 3.39 Lakhs | 373.27 | 14.5 | 32.7 | 177 | 200 |
Beneli TRK 502 | 5.84 Lakhs | 500 | 20 | 25 | 228 | 190 |
Kawasaki Versys 650 | 7.76 Lakhs | 649 | 21 | 19.4 | 219 | 170 |
Suzuki V-Strom 650 XT | 8.92 Lakhs | 645 | 20 | 25 | 216 | 170 |
Triumph Tiger Sport 660 | 9.46 Lakhs | 660 | 17.2 | 22 | 206 | 162 |
Triumph Tiger 900 | 13.95 Lakhs | 888 | 20 | 21.2 | 201 | 203 |
Ducati Multistrada 950S | 15.49 Lakhs | 937 | 20 | 13.5 | 229 | 184 |
Your bike will be your companion on your road trips so make sure you select the right travel bike. Here are some important factors to consider while picking one of the best touring bikes in India.
Engine capacity translates into power and stability. The more the better but it also means high fuel consumption. So, choose a bike according to your route to strike a balance.
Comfort is important for long journeys hence select a bike that offers an upright riding posture.
The network of service stations is another important factor you should consider on a long journey. Indian brands have service stations all across the country.
Mileage will ensure you have fuel economy. Select a bike that is fuel-efficient for both city and highway driving.
Safety features like brakes, suspension and ABS are extremely important features to consider for trips on Indian roads.
After you select a travelling bike, invest in a comprehensive bike insurance from Zurich Kotak General Insurance with add-ons like roadside assistance, personal accident cover, and consumables cover for a safe journey.
Related blogs
Motorcycle choices based on cubic capacity
Must-have two-wheeler safety apps for safer rides
Get Quick Quote