Best mileage cars in India 2025: Check out the list of the best, highest-mileage cars in the Indian market. Explore the key specs, cost, fuel efficiency, mileage & more!
In 2025, the race for fuel efficiency has reached new heights, with cars designed to stretch every litre or kilogram of fuel further than ever before. These vehicles are changing the way we drive—offering smarter solutions, longer journeys, and eco-friendlier options. From compact city cars to versatile SUVs, the market is brimming with innovations. Which one are you buying next? Well, let’s make that decision easy for you by listing top 15 high mileage cars redefining efficiency on Indian roads.
Car Model | Fuel Type | Mileage | On-road Price (₹) | Engine | Transmission | Fuel Tank (L) | Seating Capacity | Safety Features & Rating |
BMW XM | Petrol (PHEV) | 61.9 kmpl (WLTP); real-world ~8–10 kmpl | Rs.2.60 Cr* | 4.4 L (4,395 cc) V8 + electric | Automatic (8‑speed) | 80 L | 7-seater | Advanced ADAS: Active Blind Spot Detection, Lane Departure Warning, City Collision Mitigation; Parking Assistant Pro |
BMW M5 | Petrol | 49.75 kmpl (ARAI certified) | Rs.1.99 Cr* | 4,395 cc V8, 717 bhp, 1,000 Nm | Automatic | 68 L | 5 | 7 airbags, ABS, ADAS, tyre‑pressure monitor, etc. |
Maruti Suzuki Grand Vitara | Petrol / Hybrid | 19.38–27.97 kmpl (Manual 21.11; Auto/Hybrid 27.97) (cardekho.com) | Rs.11.42 - 20.68 Lakh* | 1.462 L or 1.490 L petrol hybrid | MT & AT (hybrid only AT) | 45 L – approx typical | 5 | Standard airbags, ADAS in hybrid variants |
Toyota Urban Cruiser Hyryder V HYBRID | Petrol + Electric hybrid | 27.97 kmpl (automatic petrol) | Rs.11.34 - 19.99 Lakh* | 1.49 L (1,490 cc), 91 bhp, 122 Nm | Automatic | 45 L | 5 | 4‑star Global NCAP: ABS, airbags, climate control, 360° camera, cruise control |
Honda City Hybrid | Petrol + Hybrid | 26.5–27.13 kmpl | Rs.20.75 Lakh* | 1.498 L petrol + electric motor, 96.55 bhp, 127 Nm | Automatic CVT | 40 L | 5 | ADAS, TPMS, sunroof, airbags |
Maruti Suzuki Celerio | Petrol / CNG | Petrol MT: 25.24 – 26.68 kmpl; CNG: 34.43 km/kg | Rs.5.64 - 7.37 Lakh* | 998 cc, 65.7 bhp / 89 Nm | Manual / AMT | 32 L | 5 | ABS, driver & passenger airbags, power steering/windows |
Maruti Dzire Tour S | Petrol / CNG | Petrol: 26.06 kmpl; CNG: 34.3 km/kg | Rs.6.79 - 7.74 Lakh* | 1.197 L, ~76 bhp (CNG variant too) | MT only | 37 - 55 L | 5 | 2 airbags, parking sensors on CNG |
Maruti Swift | Petrol / CNG | Petrol: 24.8 – 25.75 kmpl; CNG: 32.85 km/kg | Rs.6.49 - 9.64 Lakh* | 1,197 cc, 80.46 bhp / 111.7 Nm | Manual / AMT | 37 L | 5 | ABS, airbags, touchscreen, rear AC vents (ZXi) |
Maruti Suzuki Dzire | Petrol (CNG not listed here) | ARAI ~24.79 kmpl | Rs.6.84 - 10.19 Lakh* | 1.197 L petrol, ~80 bhp | MT / AMT | 37 L | 5 | 5-star safety (Global NCAP) |
Toyota Camry | Petrol (Hybrid available) | 25.49 kmpl ARAI; 16 kmpl real 2022–24 petrol | Rs.48.50 Lakh* | 2.487 L, 175.67 bhp, 221 Nm | Automatic CVT | 59 L | 5 | 9 airbags, 4-star NCAP, ADAS |
Maruti Suzuki WagonR | Petrol / CNG / LPG | Petrol: 23.56–25.19 kmpl; CNG: ~34 km/kg; LPG ~26.6 km/kg | Rs.5.51 - 6.42 Lakh* | 998 cc & 1.197 cc petrol; 998 cc CNG | MT / AMT (petrol); MT (CNG/LPG) | 32 L | 5 | 1-star NCAP for tour variant; safety varies |
Maruti S-Presso | Petrol / CNG | Petrol: 24.12–25.3 kmpl; CNG: 32.73 km/kg | Rs.4.26 - 6.12 Lakh* | 998 cc, ~55.9 bhp | MT / AT | 55 L (CNG variant) | 4–5 | 1-star NCAP |
Maruti Alto K10 | Petrol / CNG | ~24.9 kmpl petrol; CNG similar to WagonR | Rs.4.23 - 6.21 Lakh* | 998 cc, 65.71 bhp | MT / AMT | 27 L | 5 | 2-star NCAP |
Maruti Alto Tour H1 | Petrol | Not listed; likely similar to Alto K10 (~24–25 kmpl) | Rs.4.97 - 5.87 Lakh* | 998 cc petrol | MT only | 27 L | 5 | Dual airbags, ABS with EBD, engine immobilizer, and reverse parking sensors |
Hyundai Venue | Petrol (NA & Turbo), Diesel | Petrol: 17.5–18.1 kmplDiesel: 24.2 kmpl | Rs.7.94 - 13.62 Lakh* | 1.2L NA Petrol (83 PS)1.0L Turbo Petrol (120 PS)1.5L Diesel (100 PS) | 5MT, 6MT, iMT, 7DCT, 6AT (diesel) | 45 L | 5 | 6 Airbags, ESC, VSM, Forward Collision Warning, Blind Spot Monitoring, Rear Cross Traffic Alert, ADAS |
The celerio delivers 27.2 km/l mileage with a 1.0L dualjet engine. It is perfect for city commutes and comes equipped with safety features like abs, ebd, and dual airbags. To ensure complete peace of mind on the road, consider securing it with Maruti car insurance online, which provides financial protection against accidents, theft, and other uncertainties.
With a mileage of 27.97 km/l, the grand vitara leads the hybrid suv category. It combines style, technology, and efficiency, making it ideal for urban buyers.
The altroz diesel offers 23.6 km/l and is known for its robust safety features. Its stylish design and performance make it a great pick for long drives.
This compact sedan provides an impressive 28 km/kg mileage. Its affordability and eco-friendliness make it perfect for daily use.
As a hybrid mpv, it delivers 23.24 km/l and combines luxury with efficiency. It is an excellent choice for families or business fleet owners.
● Engine: Smaller engines are ideal for city commutes, while larger ones are better for long drives.
● Fuel tank capacity: A larger tank ensures fewer refueling stops, especially during long journeys.
● Transmission: Manual offers slightly better mileage; automatic is convenient for city driving.
● Safety features: Ensure the car has essential safety features like abs, airbags, and ebd.
● Seating capacity: Choose a car based on your family or usage needs.
The highest mileage cars in 2025 lineup proves that fuel efficiency and great driving experiences can go hand in hand. With options for every lifestyle, these mileage champions are here to make your drives smarter, smoother, and lighter on the wallet. It’s time to pick your perfect match and hit the road! And while you're saving on fuel, don't forget to protect your car with a comprehensive car insurance plan that matches your smart driving choice.
Get Quick Quote